Problem 1669 Status

Submit 1427
User(Submit) 667
User(Solved) 653
AC 791
PE 1
WA 295
TLE 3
MLE 2
OLE 13
RE 11
CE 311

Recommanded Next Problem
1511 1520 1521 
1525 1526 1527 
1528 1529 1530 
1531 
No. RunID User Memory Time Language Code Length Submit Time
321 21033 2035020528 1388 KB 0 MS C 0 B 2021-10-10 17:11:00
322 22881 1911080130 1388 KB 0 MS C 0 B 2021-10-12 14:30:00
323 22945 2011060228 1388 KB 0 MS C 0 B 2021-10-12 15:38:00
324 27117 1811060424 1388 KB 0 MS C 0 B 2021-10-20 20:06:00
325 27679 2011060203 1388 KB 0 MS C 0 B 2021-10-22 21:32:00
326 27764 2011060110 1388 KB 0 MS C 0 B 2021-10-22 23:29:00
327 27767 2011060130 1388 KB 0 MS C 0 B 2021-10-22 23:34:00
328 28461 2011080210 1388 KB 0 MS C 0 B 2021-10-25 23:04:00
329 30457 2011080209 1388 KB 0 MS C 0 B 2021-11-03 13:35:00
330 32474(2) 2005100115 1388 KB 0 MS C 0 B 2021-11-08 16:09:00
331 33625 2011060127 1388 KB 0 MS C 0 B 2021-11-13 11:55:00
332 35019 2011060108 1388 KB 0 MS C 0 B 2021-11-14 23:12:00
333 35401 2011060405 1388 KB 0 MS C 0 B 2021-11-15 10:58:00
334 35650(2) 2011060330 1388 KB 0 MS C 0 B 2021-11-15 18:27:00
335 35843 2011060409 1388 KB 0 MS C 0 B 2021-11-15 19:46:00
336 55108(2) 2111060327 1388 KB 0 MS C 0 B 2022-09-18 12:39:00
337 55609 2111060319 1388 KB 0 MS C 0 B 2022-09-18 16:18:00
338 55926 2123030101 1388 KB 0 MS C 0 B 2022-09-18 18:40:00
339 55952(2) 2111060340 1388 KB 0 MS C 0 B 2022-09-18 18:54:00
340 55969 2111060338 1388 KB 0 MS C 0 B 2022-09-18 19:02:00
[TOP]  [STATUS]  [PREV]  [NEXT]