Problem 1681 Status

Submit 1200
User(Submit) 702
User(Solved) 701
AC 811
PE 2
WA 284
TLE 3
OLE 11
CE 89

Recommanded Next Problem
1650 1796 1810 
1811 1812 1813 
1855 1883 2079 
2080 
No. RunID User Memory Time Language Code Length Submit Time
601 84379 2211060311 1132 KB 0 MS C 0 B 2023-10-07 23:57:00
602 84433 2211080130 1132 KB 0 MS C 0 B 2023-10-08 11:16:00
603 84529 2205100202 1132 KB 0 MS C 0 B 2023-10-08 21:28:00
604 84601 2211080105 1132 KB 0 MS C 0 B 2023-10-08 22:38:00
605 85141 2205100119 1132 KB 0 MS C 0 B 2023-10-11 21:18:00
606 85699 2211080137 1132 KB 0 MS C 0 B 2023-10-13 12:11:00
607 86872 2211080121 1132 KB 0 MS C 0 B 2023-10-14 20:45:00
608 86881 2211080104 1132 KB 0 MS C 0 B 2023-10-14 20:47:00
609 87058 2211080122 1132 KB 0 MS C 0 B 2023-10-14 21:21:00
610 87396 2211080136 1132 KB 0 MS C 0 B 2023-10-14 22:45:00
611 87445 2211060328 1132 KB 0 MS C 0 B 2023-10-14 23:09:00
612 87461(2) 2011060123 1132 KB 0 MS C 0 B 2023-10-14 23:14:00
613 87653 2211080126 1132 KB 0 MS C 0 B 2023-10-15 11:19:00
614 90547 2211060227 1132 KB 0 MS C 0 B 2023-10-17 22:07:00
615 90945 2211060221 1132 KB 0 MS C 0 B 2023-10-19 15:48:00
616 91337(3) 2211060216 1132 KB 0 MS C 0 B 2023-10-20 15:02:00
617 91874 2211060423 1132 KB 0 MS C++ 0 B 2023-10-21 11:56:00
618 91927 2223040310 1132 KB 0 MS C 0 B 2023-10-21 13:14:00
619 92111 2211060133 1132 KB 0 MS C++ 0 B 2023-10-21 19:32:00
620 92124 2211060225 1132 KB 0 MS C 0 B 2023-10-21 19:53:00
[TOP]  [STATUS]  [PREV]  [NEXT]