Problem 1829 Status

Submit 1205
User(Submit) 790
User(Solved) 787
AC 908
PE 32
WA 157
TLE 3
OLE 5
RE 10
CE 90

Recommanded Next Problem
1616 1639 1739 
1740 1741 1779 
1854 1889 1890 
1891 
No. RunID User Memory Time Language Code Length Submit Time
381 71120 2111060136 1120 KB 0 MS C 0 B 2022-11-01 21:37:00
382 71226(2) 2111060335 1120 KB 0 MS C 0 B 2022-11-01 22:14:00
383 77150(2) 2211060108 1120 KB 0 MS C 0 B 2023-09-14 20:00:00
384 78196 2211060101 1120 KB 0 MS C 0 B 2023-09-19 21:27:00
385 78376(2) 2211060405 1120 KB 0 MS C 0 B 2023-09-20 10:34:00
386 78442 2111060233 1120 KB 0 MS C 0 B 2023-09-20 11:02:00
387 78470(2) 2211060405 1120 KB 0 MS C 0 B 2023-09-20 11:12:00
388 78656 2211060223 1120 KB 0 MS C 0 B 2023-09-20 19:12:00
389 79073 2211060409 1120 KB 0 MS C 0 B 2023-09-21 20:17:00
390 79515 2211060207 1120 KB 0 MS C 0 B 2023-09-22 14:35:00
391 79618 2211060218 1120 KB 0 MS C 0 B 2023-09-22 14:45:00
392 79769 2211080109 1120 KB 0 MS C 0 B 2023-09-22 15:00:00
393 79897 2211080135 1120 KB 0 MS C 0 B 2023-09-22 15:16:00
394 80266 2211060109 1120 KB 0 MS C 0 B 2023-09-22 20:28:00
395 80481 2001110121 1120 KB 0 MS C 0 B 2023-09-24 01:26:00
396 80639 2211060334 1120 KB 0 MS C 0 B 2023-09-24 22:59:00
397 80807 2211060234 1120 KB 0 MS C 0 B 2023-09-25 17:04:00
398 80938 2211060429 1120 KB 0 MS C 0 B 2023-09-26 11:08:00
399 80966 2211080118 1120 KB 0 MS C 0 B 2023-09-26 15:19:00
[TOP]  [STATUS]  [PREV]  [NEXT]