Problem 1961 Status

Submit 1090
User(Submit) 700
User(Solved) 697
AC 800
PE 5
WA 111
TLE 18
MLE 1
OLE 5
RE 14
CE 136

Recommanded Next Problem
1595 1655 1656 
1659 1660 1707 
1735 2047 2205 
No. RunID User Memory Time Language Code Length Submit Time
101 24394(2) 2011080216 1120 KB 0 MS C 0 B 2021-10-13 19:36:00
102 24459 2011060113 1120 KB 0 MS C 0 B 2021-10-13 19:43:00
103 25001 2011060302 1120 KB 0 MS C 0 B 2021-10-13 22:30:00
104 25048 2011060421 1120 KB 0 MS C 0 B 2021-10-13 22:37:00
105 25094 2011080115 1120 KB 0 MS C 0 B 2021-10-13 22:44:00
106 25144 2011060310 1120 KB 0 MS C 0 B 2021-10-13 22:50:00
107 25166 2011060307 1120 KB 0 MS C 0 B 2021-10-13 22:57:00
108 25209(2) 2011060125 1120 KB 0 MS C 0 B 2021-10-13 23:06:00
109 25241 2011060222 1120 KB 0 MS C 0 B 2021-10-13 23:11:00
110 25281 2011060301 1120 KB 0 MS C 0 B 2021-10-13 23:17:00
111 25297 2011060118 1120 KB 0 MS C 0 B 2021-10-13 23:22:00
112 25302 2011060311 1120 KB 0 MS C 0 B 2021-10-13 23:25:00
113 25306(6) 2011080123 1120 KB 0 MS C 0 B 2021-10-13 23:26:00
114 25310 2011080118 1120 KB 0 MS C 0 B 2021-10-13 23:28:00
115 25362 2011060424 1120 KB 0 MS C 0 B 2021-10-14 13:08:00
116 25451 2011080225 1120 KB 0 MS C 0 B 2021-10-14 18:47:00
117 25681 2011080218 1120 KB 0 MS C++ 0 B 2021-10-15 14:26:00
118 26043 2011080215 1120 KB 0 MS C 0 B 2021-10-16 15:46:00
[TOP]  [STATUS]  [PREV]  [NEXT]